Below you can see a list of some of our sponsors and several completed studies:
| Bayer Schering Benefit | 460 patients |
|
| Bayer Schering Pharma: Best PGX |
147 patients | |
| Bayer Schering Pharma: LTB 4 | 20 patients | |
| Bayhill Therapeutics | 283 patients | |
| Biogen Idec: C1802 | 1150 patients | |
| Biogen Idec: C1808 | 1050 patients | |
| Biogen Idec: Avonex | 600 patients | |
| Fibrex Medical R & D: FIRE* | 206 patients | |
| GSK: GeneMSA | 1007 patients | |
| Sanofi-Aventis: ACT 5074 | 120 patients | |






